<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Football Oasis</title>
	<atom:link href="http://www.fantasyfootballoasis.com/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyfootballoasis.com/content</link>
	<description>2010 Fantasy Football Analysis</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:27:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Dynasty IDP Rankings</title>
		<link>http://www.fantasyfootballoasis.com/content/2010/07/24/2010-dynasty-idp-rankings-2/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2010/07/24/2010-dynasty-idp-rankings-2/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:27:55 +0000</pubDate>
		<dc:creator>Paul Feuerstein</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=1935</guid>
		<description><![CDATA[
Here&#8217;s a fresh perspective on Individual Defensive Players with my first set of 2010 rankings for dynasty leagues at Fantasy Football Oasis. We&#8217;ll be updating the rankings regularly as training camps and the preseason progress, and you can always view our latest IDP Rankings here!
Rankings based on Default IDP Manor Scoring.

DEFENSIVE LINEMEN
1.)	Jared Allen – DE, [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2010/07/24/2010-dynasty-idp-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Season NFL Pecking Order (July Edition)</title>
		<link>http://www.fantasyfootballoasis.com/content/2010/07/15/2010-season-nfl-pecking-order-july-edition/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2010/07/15/2010-season-nfl-pecking-order-july-edition/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:20:08 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[NFL Pecking Order]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=1922</guid>
		<description><![CDATA[
It&#8217;s July, so it&#8217;s about time we start ranking NFL teams for 2010. This is a weekly feature during the season at Fantasy Football Oasis, but during the offseason it gets a little break. Now that the draft is over and there have been offseason moves and suspensions, let&#8217;s see how the teams stack up.





















 [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2010/07/15/2010-season-nfl-pecking-order-july-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Redraft IDP Rankings</title>
		<link>http://www.fantasyfootballoasis.com/content/2010/07/13/2010-redraft-idp-rankings-2/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2010/07/13/2010-redraft-idp-rankings-2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:45:59 +0000</pubDate>
		<dc:creator>Paul Feuerstein</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=1848</guid>
		<description><![CDATA[
Here&#8217;s a fresh perspective on Individual Defensive Players with my first set of 2010 rankings for redraft leagues at Fantasy Football Oasis. We&#8217;ll be updating the rankings regularly as training camps and the preseason progress, and you can always view our latest IDP Rankings here!
Rankings based on Default IDP Manor Scoring.

DEFENSIVE LINEMEN 
1.)	Jared Allen – [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2010/07/13/2010-redraft-idp-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Fantasy PPR Rankings</title>
		<link>http://www.fantasyfootballoasis.com/content/2010/06/24/2010-fantasy-ppr-rankings/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2010/06/24/2010-fantasy-ppr-rankings/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:17:22 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Treat's Take]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=1822</guid>
		<description><![CDATA[As a preface to these rankings, contract holdouts and current injuries   that are unlikely to affect a player come the start of the season are   not taken into account. The following are for redraft PPR (points per reception) leagues.
 
Quarterbacks



1	Aaron Rodgers
2	Tony Romo
3	Drew Brees &#8211; Drew Brees is likely to top the [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2010/06/24/2010-fantasy-ppr-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Rankings: Top 32 Redraft Tight Ends</title>
		<link>http://www.fantasyfootballoasis.com/content/2010/06/18/fantasy-rankings-top-32-redraft-tight-ends/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2010/06/18/fantasy-rankings-top-32-redraft-tight-ends/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:06:04 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Treat's Take]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=1779</guid>
		<description><![CDATA[You can see all the Fantasy Football Oasis Rankings here!
As a preface to these rankings, contract holdouts and current injuries  that are unlikely to affect a player come the start of the season are  not taken into account. An unbelievably low number of players holdout,  especially stars. Also, it&#8217;s June and players [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2010/06/18/fantasy-rankings-top-32-redraft-tight-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Rankings: Top 40 Redraft Quarterbacks</title>
		<link>http://www.fantasyfootballoasis.com/content/2010/06/11/fantasy-rankings-top-40-redraft-quarterbacks/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2010/06/11/fantasy-rankings-top-40-redraft-quarterbacks/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:04:08 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Treat's Take]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=1754</guid>
		<description><![CDATA[You can see all the Fantasy Football Oasis Rankings here!
As a preface to these rankings, contract holdouts and current injuries that are unlikely to affect a player come the start of the season are not taken into account. An unbelievably low number of players holdout, especially stars. Also, it&#8217;s June and players always get a [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2010/06/11/fantasy-rankings-top-40-redraft-quarterbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Rookie Rankings presented by College Football Oasis</title>
		<link>http://www.fantasyfootballoasis.com/content/2010/06/10/overall-rookie-rankings-presented-by-college-football-oasis/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2010/06/10/overall-rookie-rankings-presented-by-college-football-oasis/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:18:57 +0000</pubDate>
		<dc:creator>Rob Leath</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=1752</guid>
		<description><![CDATA[
We’ve laid out rookie rankings for each position.  Here are the overall rookie rankings.
1 – Dez Bryant (Dallas Cowboys)
2 – C.J. Spiller (Buffalo Bills)
3 – Ryan Mathews (San Diego Chargers)
4 – Jahvid Best (Detroit Lions)
5 – Arrelious Benn (Tampa Bay Buccaneers)
6 – Demaryius Thomas (Denver Broncos)
7 – Montario Hardesty (Cleveland Browns)
8 – Ben Tate [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2010/06/10/overall-rookie-rankings-presented-by-college-football-oasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Fantasy Football League for 2010?</title>
		<link>http://www.fantasyfootballoasis.com/content/2010/06/02/looking-for-a-fantasy-football-league-for-2010/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2010/06/02/looking-for-a-fantasy-football-league-for-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:29:42 +0000</pubDate>
		<dc:creator>Gary Davenport</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=1740</guid>
		<description><![CDATA[
JoJo&#8217;s Barbed Wire Deathmatch IDP Manor League of Doom is the &#8220;official&#8221; fantasy football league of Kilroyz Krystal Ball, includes FFO staffers and readers, and is looking for participants for 2010!
&#8220;Deathmatch&#8221; features 32 man rosters, 20 man lineups (including 11 IDP&#8217;s), Graduated PPR, and seperate, simultaneous &#8220;slow&#8221; forum drafts (offense and defense) conducted at Fantasy [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2010/06/02/looking-for-a-fantasy-football-league-for-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2010 Redraft IDP Rankings</title>
		<link>http://www.fantasyfootballoasis.com/content/2010/05/27/2010-redraft-idp-rankings/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2010/05/27/2010-redraft-idp-rankings/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:45:47 +0000</pubDate>
		<dc:creator>Gary Davenport</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Oasis Cantina]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=1731</guid>
		<description><![CDATA[Here&#8217;s a look at Kilroyz Krystal Ball&#8217;s first post-draft set of Individual Defensive Player rankings for redraft leagues. We&#8217;ll be updating them regularly as the summer and training camps progress, and you can always view our latest Top 50 IDP Rankings for each position here! 
Rankings based on Default IDP Manor Scoring.
DEFENSIVE LINEMEN
1.)	Jared Allen – [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2010/05/27/2010-redraft-idp-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie Rankings: Tight Ends</title>
		<link>http://www.fantasyfootballoasis.com/content/2010/05/24/rookie-rankings-tight-ends/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2010/05/24/rookie-rankings-tight-ends/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:38:37 +0000</pubDate>
		<dc:creator>Rob Leath</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=1690</guid>
		<description><![CDATA[
As you can guess, based on the fact that it seemed tight ends went off the board with every other pick, it is a deep class.  There is a good mix of upside and reliable contributors and while there is not a clear-cut future stud in the group, a host of guys should become [...]]]></description>
		<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2010/05/24/rookie-rankings-tight-ends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
