<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Football Oasis &#187; Treat&#8217;s Take</title>
	<atom:link href="http://www.fantasyfootballoasis.com/content/category/features/treats-take/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyfootballoasis.com/content</link>
	<description>Fantasy Football Advice, Start/Sit Help, Lineup Help, Waiver Wire, Waivers, Start Sit Help, Start Sit Advice, Fantasy Football Rankings, PPR Rankings, IDP Rankings, Rookie Rankings, Dynasty Rankings, Redraft Rankings, NFL Draft, Mock Drafts</description>
	<lastBuildDate>Sat, 14 Jan 2012 19:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Treat&#8217;s Take:  Start/Sit &#8211; Week 16 (Championship Week!)</title>
		<link>http://www.fantasyfootballoasis.com/content/2011/12/22/treats-take-startsit-week-16/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2011/12/22/treats-take-startsit-week-16/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:00:29 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Start/Sit]]></category>
		<category><![CDATA[Treat's Take]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=5448</guid>
		<description><![CDATA[As always&#8230; updated daily or better as news breaks If you are still alive and kicking in your leagues Congrats! Thanks for reading all season and I wish you the best of luck this weekend! My not-100%-obvious Week 16 studs: QB: Tim Tebow, Rex Grossman -It&#8217;s all about matchups. Tebow should be able to gain yards at will against the Bills with a good amount coming on the ground. Grossman faces arguably the most depleted secondary in the NFL in [...]]]></description>
			<content:encoded><![CDATA[<h5><span style="color: #ff0000;">As always&#8230; updated daily or better as news breaks</span></h5>
<p>
If you are still alive and kicking in your leagues Congrats! Thanks for reading all season and I wish you the best of luck this weekend!</p>
<h2>My not-100%-obvious Week 16 studs:</h2>
<p><strong>QB: Tim Tebow, Rex Grossman </strong><strong>-</strong>It&#8217;s all about matchups. Tebow should be able to gain yards at will against the Bills with a good amount coming on the ground. Grossman faces arguably the most depleted secondary in the NFL in the Vikings (MIN and NE both have at least 5+ DBs injured).<strong><br />
</strong></p>
<p><strong>RB: </strong><strong>Kahlil Bell, Sammy Morris, Lance Ball &#8211; </strong>All might be thrust into very large roles this weekend in decent matchups. You need to make sure to watch the injury reports on Felix Jones and Willis McGahee to be sure. If Roy Helu doesn&#8217;t go, don&#8217;t waste your time on Torain or Royster&#8230; you won&#8217;t know the split and it&#8217;s a bad matchup.<strong><br />
</strong></p>
<p><strong>WR: Julio Jones, Demaryius Thomas &#8211; </strong>Both are going to see a lot of targets, Julio playing in a shootout and Thomas against a poor secondary. Thomas has been a top fantasy WR in recent weeks and Tebow has tunnel vision for him&#8230; I wonder if being drafted in the same round together forged a bond.<strong><br />
</strong></p>
<p><strong>TE: Brent Celek &#8211; </strong>The Cowboys aren&#8217;t a bad matchup for Celek and he has been very hot lately.<strong><br />
</strong></p>
<h3>Make sure and check out the <a href="http://www.fantasyfootballoasis.com/content/category/idp">Week 16 IDP Start/Sit Cheatsheet</a>!</h3>
<p><em><strong>All Scores are on a Scale of 1-10. 10 being a no-brainer start.</strong></em> <iframe id="TT" name="TT" src="http://fantasyfootballoasis.com/startsit/week16.php" frameborder="0" scrolling="Auto" align="left" width="100%" height="900"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2011/12/22/treats-take-startsit-week-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat&#8217;s Take:  Start/Sit &#8211; Week 11</title>
		<link>http://www.fantasyfootballoasis.com/content/2011/11/16/treats-take-startsit-week-11-2/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2011/11/16/treats-take-startsit-week-11-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:00:22 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Start/Sit]]></category>
		<category><![CDATA[Treat's Take]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=5443</guid>
		<description><![CDATA[As always&#8230; updated daily or better as news breaks &#160; My not-100%-obvious Week 11 studs: QB: Jay Cutler, Ryan Fitzpatrick &#8211; Cutler has been doing well lately and the match with SD might turn high scoring. Fitzpatrick should have a field day against the Miami secondary although Fred Jackson will still get his. Both games have Vegas giving a over/under line of 45 points. RB: Chris Johnson, Lance Ball &#8211; With a severly injured Denver backfield and a very run [...]]]></description>
			<content:encoded><![CDATA[<h5><span style="color: #ff0000;">As always&#8230; updated daily or better as news breaks</span></h5>
<p>&nbsp;</p>
<h2>My not-100%-obvious Week 11 studs:</h2>
<p><strong>QB: </strong><strong>Jay Cutler, Ryan Fitzpatrick &#8211; </strong>Cutler has been doing well lately and the match with SD might turn high scoring. Fitzpatrick should have a field day against the Miami secondary although Fred Jackson will still get his. Both games have Vegas giving a over/under line of 45 points.<strong><br />
</strong></p>
<p><strong>RB: </strong><strong></strong><strong>Chris Johnson, Lance Ball &#8211; </strong>With a severly injured Denver backfield and a very run heavy gameplan, Ball should have another OK fantasy day despite his matchup with the Jets. Chris Johnson took 27 carries but appeared closer to old form. He didn&#8217;t rip off a huge run but he really hasn&#8217;t done that since week 1 in 2010. He&#8217;s still a risky RB2, but he&#8217;s starting to come around and gets the catches in PPR.<strong><br />
</strong></p>
<p><strong>WR: </strong><strong>Sidney Rice, Denarius Moore &#8211; </strong>Even though Winfield hasn&#8217;t covered the flanker this year, his loss will weaken the defensive backfield as a whole and Moore is likely to find a big play. Rice will be the product of some TJack tunnel vision this week with Baldwin likely out with a concussion.<strong><br />
</strong></p>
<p><strong>TE: </strong><strong>Kevin Boss, Jermaine Gresham &#8211; </strong>He plays the Vikings who have allowed the 7th most fantasy points to TEs. What isn&#8217;t fully reflected is that they allow 70+ yards to TEs every week and the lead TE has scored at MINIMUM 8.5 fantasy points in PPR each week. The Vikings lost Winfield and will have trouble containing the deep threats and will leave the middle open like they always do. Gresham just finds the endzone and IF, IF AJ Green is limited at all&#8230; Gresham could benefit.<strong><br />
</strong></p>
<h3>Make sure and check out the <a href="http://www.fantasyfootballoasis.com/content/category/idp">Week 11 IDP Start/Sit Cheatsheet</a>!</h3>
<p><em><strong>All Scores are on a Scale of 1-10. 10 being a no-brainer start.</strong></em> <iframe id="TT" name="TT" src="http://fantasyfootballoasis.com/startsit/week11.php" frameborder="0" scrolling="Auto" align="left" width="100%" height="900"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2011/11/16/treats-take-startsit-week-11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat&#8217;s Take:  Start/Sit &#8211; Week 10</title>
		<link>http://www.fantasyfootballoasis.com/content/2011/11/10/treats-take-startsit-week-10/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2011/11/10/treats-take-startsit-week-10/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:00:00 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Start/Sit]]></category>
		<category><![CDATA[Treat's Take]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=5341</guid>
		<description><![CDATA[As always&#8230; updated daily or better as news breaks My not-100%-obvious Week 10 studs: QB: Christian Ponder, Jay Cutler - A couple of NFC North guys in bigtime NFC North rivalry matchups. These guys have been putting up decent numbers and will need to continue that this week. The Bears in a game they need and the Vikings in a huge rivalry against a poor pass defense. RB: Maurice Jones-Drew, Michael Bush &#8211; He draws a great matchup against the [...]]]></description>
			<content:encoded><![CDATA[<h5><span style="color: #ff0000;">As always&#8230; updated daily or better as news breaks</span></h5>
<h2>My not-100%-obvious Week 10 studs:</h2>
<p><strong>QB: Christian Ponder, Jay Cutler </strong><strong>-</strong> A couple of NFC North guys in bigtime NFC North rivalry matchups. These guys have been putting up decent numbers and will need to continue that this week. The Bears in a game they need and the Vikings in a huge rivalry against a poor pass defense.<strong><br />
</strong></p>
<p><strong>RB: </strong><strong>Maurice Jones-Drew, Michael Bush &#8211; </strong>He draws a great matchup against the Colts this week and should be in for a great game as the Jags get ahead and run down the clock. Bush will carry the full load again and should put up decent numbers tonight.<strong><br />
</strong></p>
<p><strong>WR: Julio Jones, Antonio Brown, AJ Green &#8211; </strong>The Falcons will need to produce some bigtime plays to keep pace with the NO offense (assuming this is a week it shows up). Antonio Brown leads the team in targets, not Mike Wallace, and even though he has a tough matchup&#8230; he should find a nice day. AJ Green is matchup proof.<strong><br />
</strong></p>
<p><strong>TE: Jermichael Finley, Jermaine Gresham &#8211; </strong>Gresham should find room to play against the slower Pitt linebackers and the Vikings don&#8217;t cover TEs that well. Finley scored against them in week 7.<strong><br />
</strong></p>
<h3>Make sure and check out the <a href="http://www.fantasyfootballoasis.com/content/category/idp">Week 10 IDP Start/Sit Cheatsheet</a>!</h3>
<p><em><strong>All Scores are on a Scale of 1-10. 10 being a no-brainer start.</strong></em> <iframe id="TT" name="TT" src="http://fantasyfootballoasis.com/startsit/week8.php" frameborder="0" scrolling="Auto" align="left" width="100%" height="900"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2011/11/10/treats-take-startsit-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat&#8217;s Take:  Start/Sit &#8211; Week 9, 2011</title>
		<link>http://www.fantasyfootballoasis.com/content/2011/11/03/treats-take-startsit-week-9-2011/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2011/11/03/treats-take-startsit-week-9-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:15:28 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Start/Sit]]></category>
		<category><![CDATA[Treat's Take]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=5295</guid>
		<description><![CDATA[As always&#8230; updated daily or better as news breaks &#160; My not-100%-obvious Week 9 studs: QB: Josh Freeman - People may have given up on him but he is likely to be throwing from behind and will get some rushing yards avoiding some Gregg Williams blitzing RB: Mike Tolbert, Brandon Jacobs &#8211; Looks like they might have to be the bell cows this week and play in games where ther teams will need to score some points. WR: Mario Manningham, [...]]]></description>
			<content:encoded><![CDATA[<h5></h5>
<h5><span style="color: #ff0000;">As always&#8230; updated daily or better as news breaks</span></h5>
<p>&nbsp;</p>
<h2>My not-100%-obvious Week 9 studs:</h2>
<p><strong>QB: Josh Freeman </strong><strong>-</strong> People may have given up on him but he is likely to be throwing from behind and will get some rushing yards avoiding some Gregg Williams blitzing<strong><br />
</strong></p>
<p><strong>RB: </strong><strong>Mike Tolbert, Brandon Jacobs &#8211; </strong>Looks like they might have to be the bell cows this week and play in games where ther teams will need to score some points.<strong><br />
</strong></p>
<p><strong>WR: Mario Manningham, Victor Cruz, Sidney Rice &#8211; </strong>The Giants might be playing from behind and Nicks is day to day, even if nicks plays these two might still be good PPR bets. Just like in MN, TJack has tunnel vision for him.<strong><br />
</strong></p>
<p><strong>TE: Jake Ballard, Brent Celek &#8211; </strong>Both have been very solid in recent weeks and are solid options this week. Might as well ride the hot hands until they buck you.<strong><br />
</strong></p>
<h3>Make sure and check out the <a href="http://www.fantasyfootballoasis.com/content/category/idp">Week 9 IDP Start/Sit Cheatsheet</a>!</h3>
<p><em><strong>All Scores are on a Scale of 1-10. 10 being a no-brainer start.</strong></em> <iframe id="TT" name="TT" src="http://fantasyfootballoasis.com/startsit/week8.php" frameborder="0" scrolling="Auto" align="left" width="100%" height="900"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2011/11/03/treats-take-startsit-week-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat&#8217;s Take:  Start/Sit &#8211; Week 7, 2011</title>
		<link>http://www.fantasyfootballoasis.com/content/2011/10/19/treats-take-startsit-week-7-2011/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2011/10/19/treats-take-startsit-week-7-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:00:40 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Start/Sit]]></category>
		<category><![CDATA[Treat's Take]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=5005</guid>
		<description><![CDATA[As always&#8230; updated daily or better as news breaks QB: Tim Tebow &#8211; He&#8217;s a very good fantasy QB, no matter what you think of him. He runs for a TD in almost every game and gets flex-play RB type numbers without even throwing a pass. With Fitz/Dalton/Eli/Brady/Vick/Smith on and a few new starters around the league, he&#8217;s a good start this week. RB: Darren Sproles / Mark Ingram &#8211; The Saints will get ahead in this game and run [...]]]></description>
			<content:encoded><![CDATA[<h5><span style="color: #ff0000;">As always&#8230; updated daily or better as news breaks</span></h5>
<p><strong>QB: Tim Tebow &#8211; </strong>He&#8217;s a very good fantasy QB, no matter what you think of him. He runs for a TD in almost every game and gets flex-play RB type numbers without even throwing a pass. With Fitz/Dalton/Eli/Brady/Vick/Smith on and a few new starters around the league, he&#8217;s a good start this week.<strong><br />
</strong></p>
<p><strong>RB: Darren Sproles / Mark Ingram &#8211; </strong>The Saints will get ahead in this game and run down the clock. Ingram should get a large amount of work and Sproles will get numbers getting that lead. They both should post good days.<strong><br />
</strong></p>
<p><strong>WR: Jordy Nelson -</strong> Exactly the type of WR that gives the Vikings fits (Doucet, Parker, Sanzenbacher, etc)</p>
<p><strong>TE:</strong> <strong>Jermichael Finley -</strong> Hope you didn&#8217;t give up on his average weeks, He&#8217;ll blow up this week. Also look for <strong>Owen Daniels </strong> to get back on track after last week&#8217;s pathetic numbers with a solid week against a bottom 10 ranked Titan team against fantasy TEs.</p>
<h3>Make sure and check out the <a href="http://www.fantasyfootballoasis.com/content/category/idp">Week 7 IDP Start/Sit Cheatsheet</a>!</h3>
<p><em><strong>All Scores are on a Scale of 1-10. 10 being a no-brainer start.</strong></em> <iframe id="TT" name="TT" src="http://fantasyfootballoasis.com/startsit/week7.php" frameborder="0" scrolling="Auto" align="left" width="100%" height="900"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2011/10/19/treats-take-startsit-week-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat&#8217;s Take:  Start/Sit &#8211; Week 6, 2011</title>
		<link>http://www.fantasyfootballoasis.com/content/2011/10/13/treats-take-startsit-week-6-2011/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2011/10/13/treats-take-startsit-week-6-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:00:15 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Start/Sit]]></category>
		<category><![CDATA[Treat's Take]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=4959</guid>
		<description><![CDATA[As always&#8230; updated daily or better as news breaks &#8230; My not-100%-obvious studs for Week 5 QB Tony Romo &#8211; Romo with a healthier Austin and Bryant against the Patriots porous pass defense with 2 weeks to prepare and in a game the Cowboys will likely fall behind and need to pass? Yes, Please. RB Matt Forte - The Vikings have a great run defense (4th in the NFL), however they are one of the worst in the NFL at [...]]]></description>
			<content:encoded><![CDATA[<h5><span style="color: #ff0000;">As always&#8230; updated daily or better as news breaks</span></h5>
<h2>&#8230;</h2>
<h2>My not-100%-obvious studs for Week 5</h2>
<p><strong>QB Tony Romo</strong> &#8211; Romo with a healthier Austin and Bryant against the Patriots porous pass defense with 2 weeks to prepare and in a game the Cowboys will likely fall behind and need to pass? Yes, Please.</p>
<p><strong>RB Matt Forte </strong>- The Vikings have a great run defense (4th in the NFL), however they are one of the worst in the NFL at defending pass catching RBs, TEs, and WR3s. They have allowed the 5th most receiving points to RBs. It&#8217;s why a non-pass catching back like Beanie Wells was lucky he snagged a late TD just to save fantasy teams last week. Should the Bears realize this and hit Forte in the flat or on screens, HUGE game.</p>
<p><strong>WR <strong>Dane Sanzenbacher </strong> </strong>- Same as above, expect numbers relative to the 6/98 Preston Parker had or the 8/92 Early Doucet had.</p>
<p><strong>TE Jermaine Gresham </strong>- He just doesn&#8217;t stop scoring.</p>
<h3>Make sure and check out the <a href="http://www.fantasyfootballoasis.com/content/category/idp">Week 6 IDP Start/Sit Cheatsheet</a>!</h3>
<p><em><strong>All Scores are on a Scale of 1-10. 10 being a no-brainer start.</strong></em> <iframe id="TT" name="TT" src="http://fantasyfootballoasis.com/startsit/week6.php" frameborder="0" scrolling="Auto" align="left" width="100%" height="900"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2011/10/13/treats-take-startsit-week-6-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat&#8217;s Take: Start/Sit &#8211; Week 2</title>
		<link>http://www.fantasyfootballoasis.com/content/2011/09/15/treats-take-startsit-week-2-2/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2011/09/15/treats-take-startsit-week-2-2/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:34:27 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Treat's Take]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=4372</guid>
		<description><![CDATA[Start/Sit Rankings with my 8 must start studs of the week along with player by player rankings and team notes. You will be redirected to the Start/Sit page in a few seconds, if not click here: here.]]></description>
			<content:encoded><![CDATA[<p><meta HTTP-EQUIV="REFRESH" content="0; url=http://fantasyfootballoasis.com/content/startsit"></p>
<p>Start/Sit Rankings with my 8 must start studs of the week along with player by player rankings and team notes.</p>
<h3>You will be redirected to the Start/Sit page in a few seconds, if not click here: <a href="http://fantasyfootballoasis.com/content/startsit">here</a>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2011/09/15/treats-take-startsit-week-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Stars of Fantasy Football (Spring 2011)</title>
		<link>http://www.fantasyfootballoasis.com/content/2011/04/26/the-future-stars-of-fantasy-football-spring-2011-edition-3/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2011/04/26/the-future-stars-of-fantasy-football-spring-2011-edition-3/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:13:41 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Treat's Take]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=3664</guid>
		<description><![CDATA[The Future Stars of Fantasy Football (Spring 2011 Edition)]]></description>
			<content:encoded><![CDATA[<p><meta HTTP-EQUIV="REFRESH" content="0; url=http://www.fantasyfootballoasis.com/college/content/2011/04/26/the-future-stars-of-fantasy-football-spring-2011-edition/"></p>
<p>The Future Stars of Fantasy Football (Spring 2011 Edition)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2011/04/26/the-future-stars-of-fantasy-football-spring-2011-edition-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat&#8217;s Take: Start/Sit &#8211; Championship Week</title>
		<link>http://www.fantasyfootballoasis.com/content/2010/12/23/treats-take-startsit-championship-week/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2010/12/23/treats-take-startsit-championship-week/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:54:19 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Treat's Take]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=3452</guid>
		<description><![CDATA[If you followed along last season, you know that this article is updated daily. Let&#8217;s face it, injuries happen through the week, players get healthier, sometimes the way we view how a game will play out changes. Each day more information is out there, so why should you be stuck with a start/sit article that someone put up early in the week? Keep Checking back for changes. Another reason to keep coming back is that I will have contests throughout [...]]]></description>
			<content:encoded><![CDATA[<p><meta HTTP-EQUIV="REFRESH" content="0; url=http://fantasyfootballoasis.com/startsit"></p>
<p><img style="display: none;" src="http://fantasyfootballoasis.com/images/startsit.jpg" alt="" width="250" height="250" /></p>
<p>If you followed along last season, you know that this article is updated daily. Let&#8217;s face it, injuries happen through the week, players get healthier, sometimes the way we view how a game will play out changes. Each day more information is out there, so why should you be stuck with a start/sit article that someone put up early in the week? Keep Checking back for changes. Another reason to keep coming back is that I will have contests throughout the year to win free FFO gear from the FFO Shop. I don&#8217;t know which weeks, but it&#8217;ll happen. The stats and recommendations in my start/sit are based on default FFO scoring which includes PPR.</p>
<h3>You will be redirected momentarily. If you aren&#8217;t redirected to my Start/Sit soon&#8230; <a href="http://fantasyfootballoasis.com/startsit">click here</a>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2010/12/23/treats-take-startsit-championship-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat&#8217;s Take: Start/Sit &#8211; Week 15</title>
		<link>http://www.fantasyfootballoasis.com/content/2010/12/15/treats-take-startsit-week-15/</link>
		<comments>http://www.fantasyfootballoasis.com/content/2010/12/15/treats-take-startsit-week-15/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:17:45 +0000</pubDate>
		<dc:creator>Scott Fish</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Treat's Take]]></category>

		<guid isPermaLink="false">http://www.fantasyfootballoasis.com/content/?p=3427</guid>
		<description><![CDATA[If you followed along last season, you know that this article is updated daily. Let&#8217;s face it, injuries happen through the week, players get healthier, sometimes the way we view how a game will play out changes. Each day more information is out there, so why should you be stuck with a start/sit article that someone put up early in the week? Keep Checking back for changes. Another reason to keep coming back is that I will have contests throughout [...]]]></description>
			<content:encoded><![CDATA[<p><meta HTTP-EQUIV="REFRESH" content="0; url=http://fantasyfootballoasis.com/startsit"></p>
<p><img style="display: none;" src="http://fantasyfootballoasis.com/images/startsit.jpg" alt="" width="250" height="250" /></p>
<p>If you followed along last season, you know that this article is updated daily. Let&#8217;s face it, injuries happen through the week, players get healthier, sometimes the way we view how a game will play out changes. Each day more information is out there, so why should you be stuck with a start/sit article that someone put up early in the week? Keep Checking back for changes. Another reason to keep coming back is that I will have contests throughout the year to win free FFO gear from the FFO Shop. I don&#8217;t know which weeks, but it&#8217;ll happen. The stats and recommendations in my start/sit are based on default FFO scoring which includes PPR.</p>
<h3>You will be redirected momentarily. If you aren&#8217;t redirected to my Start/Sit soon&#8230; <a href="http://fantasyfootballoasis.com/startsit.php">click here</a>.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyfootballoasis.com/content/2010/12/15/treats-take-startsit-week-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

