These scores are data driven based on all games played this season. They do not take into account external factors like injuries, strength of teams played, or how the current matchup is likely to play out. As the season wears on, the scores get more accurate.
Defense / Special Teams Unit |
Opponent |
Formula Score |
| New Orleans Saints | Tampa Bay Buccaneers | 6900 |
| Baltimore Ravens | Pittsburgh Steelers | 6800 |
| Arizona Cardinals | St. Louis Rams | 6600 |
| New York Giants | Carolina Panthers | 6500 |
| Philadelphia Eagles | Denver Broncos | 6450 |
| San Francisco 49ers | Detroit Lions | 6300 |
| Indianapolis Colts | New York Jets | 6250 |
| Dallas Cowboys | Washington Redskins | 6200 |
| Cincinnati Bengals | Kansas City Chiefs | 6150 |
| Green Bay Packers | Seattle Seahawks | 5650 |
| Cleveland Browns | Oakland Raiders | 5450 |
| Atlanta Falcons | Buffalo Bills | 5400 |
| Minnesota Vikings | Chicago Bears | 5300 |
| Chicago Bears | Minnesota Vikings | 5150 |
| Miami Dolphins | Houston Texans | 5150 |
| New England Patriots | Jacksonville Jaguars | 5150 |
| Houston Texans | Miami Dolphins | 5100 |
| Seattle Seahawks | Green Bay Packers | 5050 |
| Denver Broncos | Philadelphia Eagles | 4950 |
| Detroit Lions | San Francisco 49ers | 4950 |
| Buffalo Bills | Atlanta Falcons | 4800 |
| Oakland Raiders | Cleveland Browns | 4700 |
| Carolina Panthers | New York Giants | 4600 |
| Tennessee Titans | San Diego Chargers | 4600 |
| Pittsburgh Steelers | Baltimore Ravens | 4550 |
| San Diego Chargers | Tennessee Titans | 4550 |
| Tampa Bay Buccaneers | New Orleans Saints | 4500 |
| Kansas City Chiefs | Cincinnati Bengals | 4100 |
| St. Louis Rams | Arizona Cardinals | 4050 |
| Washington Redskins | Dallas Cowboys | 4050 |
| New York Jets | Indianapolis Colts | 3150 |
| Jacksonville Jaguars | New England Patriots | 3000 |
On December - 22 - 2009

