Defense / Special Teams Unit |
Opponent |
Formula Score |
| New Orleans Saints | Tampa Bay Buccaneers | 7900 |
| Miami Dolphins | Carolina Panthers | 7700 |
| Dallas Cowboys | Washington Redskins | 6800 |
| Arizona Cardinals | St. Louis Rams | 6600 |
| Cincinnati Bengals | Oakland Raiders | 6300 |
| Minnesota Vikings | Seattle Seahawks | 6300 |
| Kansas City Chiefs | Pittsburgh Steelers | 6250 |
| Philadelphia Eagles | Chicago Bears | 6200 |
| Detroit Lions | Cleveland Browns | 6100 |
| San Francisco 49ers | Green Bay Packers | 6100 |
| New England Patriots | New York Jets | 6000 |
| Green Bay Packers | San Francisco 49ers | 5850 |
| Denver Broncos | San Diego Chargers | 5800 |
| Cleveland Browns | Detroit Lions | 5750 |
| San Diego Chargers | Denver Broncos | 5550 |
| Carolina Panthers | Miami Dolphins | 5500 |
| Seattle Seahawks | Minnesota Vikings | 5500 |
| Pittsburgh Steelers | Kansas City Chiefs | 5400 |
| Tampa Bay Buccaneers | New Orleans Saints | 5400 |
| Buffalo Bills | Jacksonville Jaguars | 5350 |
| Tennessee Titans | Houston Texans | 5100 |
| New York Giants | Atlanta Falcons | 4900 |
| Chicago Bears | Philadelphia Eagles | 4800 |
| Jacksonville Jaguars | Buffalo Bills | 4600 |
| Atlanta Falcons | New York Giants | 4350 |
| Washington Redskins | Dallas Cowboys | 4250 |
| Baltimore Ravens | Indianapolis Colts | 4200 |
| Indianapolis Colts | Baltimore Ravens | 4150 |
| St. Louis Rams | Arizona Cardinals | 4050 |
| Houston Texans | Tennessee Titans | 3900 |
| Oakland Raiders | Cincinnati Bengals | 3900 |
| New York Jets | New England Patriots | 3650 |
On November - 18 - 2009

